EIRL Premiership

ROUND ONE
CAU Madrid Rugby XIII 6 Dublin Dynamo 36 (6-14) 20,682
European Vagrants 24 Tel-Aviv Nomads 4 (12-0) 18,765
West Yorkshire Terriers 30 Gibralter Rockies 18 (16-6) 16,682
Monte-Carlo Martinis 22 Rotterdam Rhinos 8 (6-6) 17,118
Zagreb Buffaloes 22 Northern Bulls of Burgas 26 (16-16) 20,077
Hull Kingston Redskins 18 Saint-Maur Beavers 26 (6-12) 19,950
Cumberland Falcons 14 Wolverhampton Badgers 14 (8-14) 15,602

ROUND TWO
European Vagrants 14 CAU Madrid XIII 30 (10-8) 13,344
Dublin Dynamo 0 West Yorkshire Terriers 24 (0-14) 21,079
Tel-Aviv Nomads 24 Monte-Carlo Martinis 20 (18-14) 12,150
Gibralter Rockies 26 Zagreb Buffaloes 30 (12-6) 13,387
Northern Bulls 6 Cumberland Falcons 26 (0-16) 13,276
Saint-Maur Beavers 24 Wolverhampton Badgers 6 (14-0) 16,405
Rotterdam Rhinos 24 Hull Kingston Redskins 10 (12-4) 12,351

ROUND THREE
CAU Madrid Rugby XIII 28 West Yorkshire Terriers 12 (20-6) 14,236
Monte-Carlo Martinis 22 European Vagrants 26 (10-10) 15,308
Zagreb Buffaloes 42 Dublin Dynamo 6 (20-0) 18,455
Hull Kingston Redskins 12 Tel-Aviv Nomads 26 (8-20) 7,383
Cumberland Falcons 26 Gibralter Rockies 34 (12-22) 11,105
Wolverhampton Badgers 6 Rotterdam Rhinos 40 (0-20) 11,226
Saint-Maur Beavers 24 Northern Bulls of Burgas 14 (14-10) 13,207

ROUND FOUR
Monte-Carlo Martinis 24 CAU Madrid Rugby XIII 10 (8-0) 14,862
West Yorkshire Terriers 8 Zagreb Buffaloes 14 (6-12) 17,509
European Vagrants 12 Hull Kingston Redskins 16 (4-10) 12,679
Dublin Dynamo 34 Cumberland Falcons 12 (12-4) 9,217
Tel-Aviv Nomads 10 Wolverhampton Badgers 22 (10-6) 10,852
Gibralter Rockies 32 Saint-Maur Beavers 8 (10-8) 11,801
Rotterdam Rhinos 25 Northern Bulls of Burgas 23 (14-14) 11,901

ROUND FIVE
CAU Madrid Rugby XIII 14 Zagreb Buffaloes 46 (2-24) 17,754
Hull Kingston Redskins 16 Monte-Carlo Martinis 18 (6-18) 15,979
Cumberland Falcons 25 West Yorkshire Terriers 12 (14-12) 15,279
Wolverhampton Badgers 4 European Vagrants 26 (4-14) 12,640
Saint-Maur Beavers 38 Dublin Dynamo 18 (18-12) 12,027
Northern Bulls of Burgas 26 Tel-Aviv Nomads 16 (12-6) 8,996
Rotterdam Rhinos 16 Gibralter Rockies 4 (8-4) 14,170

ROUND SIX
Hull Kingston Redskins 14 CAU Madrid Rugby XIII 17 (8-8) 7,257
Zagreb Buffaloes 10 Cumberland Falcons 32 (8-2) 15,133
Monte-Carlo Martinis 30 Wolverhampton Badgers 10 (30-4) 9,196
West Yorkshire Terriers 12 Saint-Maur Beavers 26 (12-16) 13,755
European Vagrants 10 Northern Bulls of Burgas 16 (2-4) 15,194
Dublin Dynamo 20 Rotterdam Rhinos 30 (20-24) 13,333
Tel-Aviv Nomads 18 Gibralter Rockies 6 (6-0) 13,113

ROUND SEVEN
CAU Madrid Rugby XIII 4 Cumberland Falcons 36 (0-16) 17,147
Wolverhampton Badgers 32 Hull Kingston Redskins 12 (16-6) 6,615
Saint-Maur Beavers 22 Zagreb Buffaloes 12 (16-6) 18,439
Northern Bulls of Burgas 12 Monte-Carlo Martinis 20 (0-10) 18,371
Rotterdam Rhinos 16 West Yorkshire Terriers 10 (8-6) 15,469
Gibralter Rockies 24 European Vagrants 10 (8-10) 9,950
Tel-Aviv Nomads 14 Dublin Dynamo 6 (6-0) 10,474

ROUND EIGHT
Wolverhampton Badgers 26 CAU Madrid Rugby XIII 10 (12-0), 11,871
Cumberland Falcons 16 Saint-Maur Beavers 12 (0-12), 14,987
Hull Kingston Redskins 32 Northern Bulls of Burgas 25 (12-18), 7,988
Zagreb Buffaloes 12 Rotterdam Rhinos 42 (12-18), 19,483
Monte-Carlo Martinis 24 Gibralter Rockies 20 (18-12), 12,542
West Yorkshire Terriers 12 Tel-Aviv Nomads 42 (0-24), 11,175
European Vagrants 4 Dublin Dynamo 24 (4-18), 8,276

ROUND NINE
CAU Madrid Rugby XIII 24 Saint-Maur Beavers 22 (6-14) 12,495
Northern Bulls of Burgas 6 Wolverhampton Badgers 26 (2-2) 12,005
Rotterdam Rhinos 25 Cumberland Falcons 16 (6-4) 20,815
Gibralter Rockies 10 Hull Kingston Redskins 38 (0-26) 12,035
Tel-Aviv Nomads 26 Zagreb Buffaloes 30 (20-12) 12,634
Dublin Dynamo 9 Monte-Carlo Martinis 2 (0-2) 16,696
European Vagrants 12 West Yorkshire Terriers 18 (8-2) 11,630

ROUND TEN
Northern Bulls of Burgas 30 CAU Madrid Rugby XIII 18 (26-6) 10,155
Saint-Maur Beavers 16 Rotterdam Rhinos 12 (8-6) 19,593
Wolverhampton Badgers 28 Gibralter Rockies 10 (18-4) 10,668
Cumberland Falcons 0 Tel-Aviv Nomads 28 (0-12) 13,078
Hull Kingston Redskins 20 Dublin Dynamo 32 (14-6) 15,003
Zagreb Buffaloes 26 European Vagrants 27 (16-22) 12,639
Monte-Carlo Martinis 28 West Yorkshire Terriers 30 (18-14) 9,905

ROUND ELEVEN
CAU Madrid Rugby XIII 0 Rotterdam Rhinos 30 (0-18) 14,376
Gibralter Rockies 34 Northern Bulls of Burgas 10 (16-6) 9,893
Tel-Aviv Nomads 30 Saint-Maur Beavers 10 (30-0) 21,776
Dublin Dynamo 12 Wolverhampton Badgers 20 (6-6) 15,428
European Vagrants 24 Cumberland Falcons 20 (12-6) 16,248
West Yorkshire Terriers 24 Hull Kingston Redskins 20 (4-8) 11,656
Monte-Carlo Martinis 30 Zagreb Buffaloes 20 (10-8) 13,844

ROUND TWELVE
Gibralter Rockies 26 CAU Madrid Rugby XIII 6 (22-6) 8,526
Rotterdam Rhinos 32 Tel-Aviv Nomads 24 (14-6) 21,259
Northern Bulls of Burgas 0 Dublin Dynamo 36 (0-24) 12,638
Saint-Maur Beavers 24 European Vagrants 14 (10-8) 16,200
Wolverhampton Badgers 21 West Yorkshire Terriers 18 (20-12) 13,969
Cumberland Falcons 34 Monte-Carlo Martinis 18 (16-6) 19,649
Hull Kingston Redskins 6 Zagreb Buffaloes 26 (0-22) 11,528

ROUND THIRTEEN
CAU Madrid Rugby XIII 24 Tel-Aviv Nomads # 12 (18-12) 12,217
Dublin Dynamo 24 Gibralter Rockies 20 (0-10) 14,382
European Vagrants 12 Rotterdam Rhinos 30 (0-18) 14,389
West Yorkshire Terriers 16 Northern Bulls of Burgas 12 (8-6) 11,294
Monte-Carlo Martinis 25 Saint-Maur Beavers 22 (14-10) 20,616
Zagreb Buffaloes 8 Wolverhampton Badgers 28 (6-6) 19,001
Hull Kingston Redskins 10 Cumberland Falcons 17 (4-12) 13,698

PHASE TWO - TOP SEVEN

ROUND ONE
Rotterdam Rhinos 18 Wolverhampton Badgers 22 (8-10) 19,952
Monte-Carlo Martinis 16 Saint-Maur Beavers 26 (10-14) 17,187
Cumberland Falcons 0 Tel-Aviv Nomads 34 (0-34) 15,732
BYE Dublin Dynamo

ROUND TWO
Monte-Carlo Martinis 20 Rotterdam Rhinos 23 (10-14) 19,743
Wolverhampton Badgers 20 Cumberland Falcons 34 (8-14) 19,508
Saint-Maur Beavers 6 Dublin Dynamo 18 (2-0) 15,299
BYE Tel-Aviv Nomads

ROUND THREE
Rotterdam Rhinos 12 Cumberland Falcons 34 (0-22) 18,801
Dublin Dynamo 14 Monte-Carlo Martinis 22 (14-4) 12,051
Tel-Aviv Nomads 18 Saint-Maur Beavers 20 (12-12) 16,799
BYE Wolverhampton Badgers

ROUND FOUR
Dublin Dynamo 6 Rotterdam Rhinos 22 (2-16) 18,382
Monte-Carlo Martinis 40 Tel-Aviv Nomads 8 (6-8) 14,107
Saint-Maur Beavers 12 Wolverhampton Badgers 22 (8-0) 16,334
BYE Cumberland Falcons

ROUND FIVE
Tel-Aviv Nomads 12 Dublin Dynamo 22 (6-16) 15,374
Saint-Maur Beavers 16 Cumberland Falcons 8 (4-8) 13,604
Wolverhampton Badgers 10 Monte-Carlo Martinis 0 (0-0) 15,692
BYE Rotterdam Rhinos

ROUND SIX
Tel-Aviv Nomads 28 Rotterdam Rhinos 18 (22-6) 18,300
Dublin Dynamo 18 Wolverhampton Badgers 10 (10-10) 20,207
Cumberland Falcons 25 Monte-Carlo Martinis 22 (8-4) 18,998
BYE Saint-Maur Beavers

ROUND SEVEN
Rotterdam Rhinos 24 Saint-Maur Beavers 40 (6-34) 22,172
Wolverhampton Badgers 22 Tel-Aviv Nomads 24 (6-10) 17,670
Cumberland Falcons 18 Dublin Dynamo 4 (4-2) 15,896
BYE Monte-Carlo Martinis

PHASE TWO - BOTTOM SEVEN

ROUND ONE
Zagreb Buffaloes 24 West Yorkshire Terriers 36 (18-18) 11,999
Gibralter Rockies 24 European Vagrants 16 (0-10) 12,341
CAU Madrid Rugby XIII 28 Northern Bulls of Burgas 10 (10-4) 11,517
BYE Hull Kingston Redskins

ROUND TWO
Gibralter Rockies 4 Zagreb Buffaloes 32 (0-24) 11,756
West Yorkshire Terriers 6 CAU Madrid Rugby XIII 34 (0-18) 14,075
European Vagrants 40 Hull Kingston Redskins 14 (18-8) 9,251
BYE Northern Bulls of Burgas

ROUND THREE
Zagreb Buffaloes 22 CAU Madrid Rugby XIII 18 (8-0) 11,338
Hull Kingston Redskins 12 Gibralter Rockies 22 (6-12) 10,707
Northern Bulls of Burgas 22 European Vagrants 26 (12-16) 8,598
BYE West Yorkshire Terriers

ROUND FOUR
Hull Kingston Redskins 6 Zagreb Buffaloes 36 (6-14) 11,240
Gibralter Rockies 16 Northern Bulls of Burgas 26 (6-4) 10,361
European Vagrants 28 West Yorkshire Terriers 6 (12-0) 10,011
BYE CAU Madrid Rugby XIII

ROUND FIVE
Northern Bulls of Burgas 18 Hull Kingston Redskins 24 (6-8) 7,885
European Vagrants 14 CAU Madrid Rugby XIII 4 (4-4) 10,039
West Yorkshire Terriers 24 Gibralter Rockies 6 (18-6) 11,334
BYE Zagreb Buffaloes

ROUND SIX
Northern Bulls of Burgas 6 Zagreb Buffaloes 30 (6-6) 10,486
Hull Kingston Redskins 16 West Yorkshire Terriers 36 (6-18) 9,571
CAU Madrid Rugby XIII 8 Gibralter Rockies 8 (8-8) 12,627
BYE European Vagrants

ROUND SEVEN
Zagreb Buffaloes 38 European Vagrants 52 (18-48) 14,917
West Yorkshire Terriers 38 Northern Bulls of Burgas 0 (18-0) 11,875
CAU Madrid Rugby XIII 20 Hull Kingston Redskins 6 (14-6) 9,932
BYE Gibralter Rockies